Manufacturer 43 Inch Portable LCD Floor-Standing Digital Signage Display
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | Indoor | Brightness | 700 cd/m², 500 cd/m², 1000 cd/m² |
| Operating Temperature | 0℃~50℃ | Content Management System | Cloud-Based CMS |
| Remote Device Management | Remote Content Management | Input Interface | VGA , HDMI 2.1, Displayport 1.4 |
| Operating System | Android 11, Windows 10, Android 11.0 | Viewing Angle | 178° |
| Contrast Ratio | 1000:1 | Display Coating | AG (Anti-Glare) |
| Refresh Rate | 60 Hz | Response Time | 3ms |
| Color Gamut | sRGB 95% | Power Consumption | ≤30 W |
| Mounting Options | Floor Stand | Panel Type | Ips |
| Backlight Type | Mini-LED | Color Temperature | 5000K (Neutral White) |
| ROM | 32 G, 64G | RAM | 4 GB, 2 GB, 8 GB |
| Touchscreen Support | Capacitive Touch | Motherboard | RK3568 |
| media available | photo | color | black/white |
| lifespan (hours) | 50000 | view angle(h/v) | 178/178 |
| Certificate | CE, ROSH, FCC, CCC | Lifetime | ≥ 50,000 hours |
| color | black/white etc | Keyword | Portable digital signage |
| CPU | Android RK 3288,3399 Or Windows : Intel i3 , i5 , i7 | Optional Function | Logo , Mirror, 3G/4G/HDMl input etc |
| Touch Type | Capacitive touch/Without touch | Port | 2*USB 2.0, 2*USB 3.0, RJ45, Lan, HDMl , VGA, DC, Audio |
| Product name | manufacturer floor stand 43 inch portable lcd display screen digital s |
We are Chinee Trade Show Co., Ltd., a professional manufacturer and supplier specializing in Trade Show. We have brought together and coordinated resources across the Trade Show supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.